The 2019 Curriculum Structure
Department of Information System
Semester 1
No. | Code | Course Name | Credit |
1 | CPS101 | Indonesian Language | 2 |
2 | CPS103 | English | 2 |
3 | CPS105 | Logical and Mathematical Reasoning | 3 |
4 | CPS107 | Entrepreneurial Mindset | 2 |
5 | INS101 | Programming Foundation and Data Structure | 4 |
6 | INS103 | Programming Language | 3 |
7 | INS105 | Introduction to Information System | 3 |
Total | 19 |
Semester 3
No. | Code | Course Name | Credit |
1 | CPS201 | Sustainable Development | 2 |
2 | INS201 | Database Design and Administration | 5 |
3 | INS203 | Software Engineering | 3 |
4 | INS205 | Mobile Device (Programming) Technology | 3 |
5 | INS207 | Information Processing Based on Script Programming Language | 4 |
6 | INS209 | Information Security and Network Administration | 3 |
Total | 20 |
Semester 4
No. | Code | Course Name | Credit |
1 | INS202 | Business Process Analysis | 4 |
2 | INS204 | Software Application Development | 3 |
3 | INS206 | Information Systems Testing and Implementation | 3 |
4 | INS208 | Probability and Statistics | 3 |
5 | INS210 | Management & Business | 3 |
6 | - | Open To All Class (cross diciplinary course) | 2 |
7 | - | Open To All Class (cross diciplinary course) | 2 |
Total | 20 |
Semester 7
No. | Code | Course Name | Credit |
1 | INS401 | Internship | 3 |
2 | INS403 | Systems Analysis and Design) | 5 |
3 | INS405 | Information Systems Project Management | 3 |
4 | INS407 | Advanced Database Systems | 3 |
5 | - | Elective Course | 3 |
Total | 17 |
Semester 8
No. | Code | Course Name | Credit |
1 | INS402 | Final Project | 6 |
2 | - | Elective Course | 3 |
Total | 9 |
Elective Courses
No. | Code | Course Name | Credit |
1 | INS501 | Management of Information Technology Services | 3 |
2 | INS502 | Computer Based Training | 3 |
3 | INS503 | Enterprise Application Management | 3 |
4 | INS504 | Customer Relationship Management | 3 |
5 | INS505 | Information Systems Strategic Planning | 3 |
6 | INS506 | Fundamentals of Information Systems Audit | 3 |
7 | INS507 | Advanced Web Programming | 3 |
8 | INS508 | Accounting Information Systems | 3 |
9 | INS509 | Infographics Information Systems | 3 |
10 | INS510 | Social Network Analysis | 3 |
11 | INS511 | Advanced Mobile Programming | 3 |
Total | 33 |